±â¼ú°ú °í°´°ú ȸ»ç°¡ Çϳª°¡ µÇ´Â ±â¾÷
(ÁÖ)»ï¿ìƼ¾¾¾¾´Â °í°´ÀÇ °ü½É°ú ¹ÏÀ½À¸·Î Áö¼ÓÀûÀÎ ±â¼ú¿¬±¸¿¡ ÅõÀÚ ÇÒ °ÍÀ̸ç, ¹Ì·¡¸¦ °í°´°ú ÇÔ²² ¼±µµÇÏ´Â ±â¾÷À¸·Î °Åµì³¯ °ÍÀ» ¾à¼Óµå¸³´Ï´Ù.
No | Name of Project | Client | Year | etc |
---|---|---|---|---|
³óÃàÁ¶ ½Ã½ºÅÛ Á¦ÀÛ ¼³Ä¡°ø»ç | GJ»ç | 2005.08 | ||
³óÃàÁ¶ ½Ã½ºÅÛ Á¦ÀÛ ¼³Ä¡°ø»ç | GJ»ç | 2005.09 | (DISTILLRATION TANK 2 Item/7Sets) (SUS304 - 6t*2500id*6000L) |
|
Condenser | SHȍ | 2005.09 | (Condenser 2 items/2 Sets) | |
PANEL WATER TANK/STS304 | YHȍ | 2005.10 | ( 100 TON / SUS304 ) ( 7600x5700x2375 ) |
|
źÁö¹æ¾îÇ× ¼ÒÇü¾î¼±Àξç±â ½Ç½Ã¼³°è | AS»ç | 2005.10 | ( ¾î¼±Àξç±â 5 ~ 10Åæ±Þ ) | |
Distributor | KCȍ | 2005.11 | ( A240TP321/10t*874*7260 L ) | |
BellType Annealing Furnace | EVȍ | 2005.11 | ( A240TP310 & A283GrC ) ( Sinwon Metal Co.,LTD. ) |
|
YOUL CHON CEMICAL | SKȍ | 2005.11 | SOLVENT RECOVERY SYSTEM | |
°íÈ¿À² Á¤¼ö¸·¿©°ú ó¸® ½Ã½ºÅÛ Pilot | KE»ç | 2005.12 | Pilot Tank & Piping (Korea water resources co-op) |
|
YOUL CHON CEMICAL | SKȍ | 2005.11 | ||
BIOCGS -100B HeatExchanger | KEȍ | 2006.01 | (H/EX 1ITEM/2 SETS) (Generator exports to Japan) |
|
PRE CLEANING & ETC TANK | EVȍ | 2006.01 | ( A240TP321 & 304 ) (Doowon steel Co.,Ltd |
|
½ÃÈ¿¬±¸¼¾Å¸ Á¾ÇÕ Æó¼ö 󸮽ü³ | JH»ç | 2006.05 | ( SUS304 & SS400 ) (KoreaInstitute ofIndustrial) |
|
½Ç³» VOC ȸ¼öÀåÄ¡ ¼³Ä¡°ø»ç | JY»ç | 2006.05 | ( A240TP304 ) | |
WASTE GAS DUCT & SUPPORT Á¦ÀÛ°ø»ç | EV»ç | 2006.07 | ( A516Gr60 ) (About Rodem Co.,Ltd ) |
|
½Ä±â¼¼Ã´±â 36Á¾ | JS»ç | 2006.08 | ( STS304 ) (Seoul Public Procurement Service ) |
|
Combustion Air Piping Á¦ÀÛ°ø»ç | EV»ç | 2006.08 | ( A240TP304 ) (About Rodem Co.,Ltd Walking Furnace) |
|
Combustion Air Piping & Gas Duct | EVȍ | 2006.10 | ( STS304 & A516Gr60 ) (About Rodem Co.,Ltd ) |
|
ÃÊÀÓ°èÀ¯Ã¼¹ÝÀÀÀåÄ¡ | US»ç | 2006.10 | ( STS304 ) ( Á¶´Þû ) |
|
TOP & BOTTOM CANISTER Á¦ÀÛ°ø»ç | EV»ç | 2006.11 | ( SUS310S ) ( A,T,G KOREA ) |
|
Vaporizer Deck & Transition Á¦ÀÛ | WI»ç | 2007.02 | ( A240TP304 ) / 10 Sets ( LINDE / SEMPRA ) |
|
AFTER COOLER HEADER Á¦ÀÛ | SH»ç | 2007.03 | ( A516Gr70 ) | |
Vaporizer Burner Deck Á¦ÀÛ | WI»ç | 2007.03 | ( A240TP304 ) / 10 Sets ( LINDE / SEMPRA ) |
|
¿±³È¯±â Bundle Á¦ÀÛ¼³Ä¡°ø»ç | GJ»ç | 2007.05 | ( A213TP316L ) | |
Vaporizer Deck & Transition Á¦ÀÛ | WI»ç | 2007.06 | ( A240TP304 ) / 8 Sets (LINDE/CANAPOT LNG TERMINAL) |
|
¼ÒÈÁ¶¿±³È¯±âö°ÅÁ¦ÀÛ¼³Ä¡°ø»ç | SH»ç | 2007.07 | ( STS304TP ) ( Á¶´Þû / ¾çõÁö±¸ ) |
|
58 Gcal/hr Two Zone Type H/EX | SH»ç | 2007.07 | (B111-C68700/A516Gr70/STS304) ( Á¶´Þû / ¸ñµ¿¿º´ÇÕ¹ßÀü ) |
|
źÁö¹æ¾îÇ× ¼ÒÇü¾î¼±Àξç±â Á¦ÀÛ¼³Ä¡ | AS»ç | 2007.08 | ( ¾î¼±Àξç±â 10Åæ±Þ ) | |
Tube Bundle Á¦ÀÛ | WI»ç | 2007.08 | ( A179 ) / 6 Sets (FORMOSA PETROCHEMICAL CORP ) |
|
Frame/Air Line & NaOH Tank Á¦ÀÛ | WI»ç | 2007.10 | ( A240TP304 /SS400) / 2 Sets (SUMITOMO P,R /SHANGHAI LNG ) |
|
Condenser Á¦ÀÛ | DS»ç | 2007.10 | ( A213TP304 /A240TP304) / 6 Sets (ECO PETRO/ for 20 Plant) |
|
Hot Water Heat Exchanger¿Ü Á¦ÀÛ | SH»ç | 2007.12 | ( A213TP304 /A240TP304 ) / 5 Sets (GS Con/Eunpyung New Town) |
|
Hot Water Heat Exchanger¿Ü Á¦ÀÛ | SH»ç | 2007.12 | ( A213TP304 /A240TP304 ) / 1 Set Samyang Hwasung Co.,Ltd |
|
Main Condenser(405CMM) Á¦ÀÛ | SH»ç | 2007.12 | ( A240TP304 ) / 2 Sets (Hyosung) |
|
Air Heater ¿Ü Á¦ÀÛ | SH»ç | 2008.01 | ( A312TP304 /AL Fin Tube)/12 Sets Taekwang Ind Co.,Ltd |
|
Hot Water Heat Exchanger Á¦ÀÛ | SH»ç | 2008.01 | ( A213TP316L /A240TP316L )/1 Set Samyang Hwasung Co.,Ltd |
|
Condenser & After Dryer Á¦ÀÛ | SH»ç | 2008.02 | ( A213TP304 /A240TP304 )/ 3 Sets (EN PAPER MFG CO.,LTD |
|
Vacuum Chamber Á¦ÀÛ | SJ»ç | 2008.03 | ( A240TP304 )/ 1 Set ( ¸ð³ë¼¼¶óÇÇ¾Æ ) |
|
POLYMER REACTOR & DH ENG Á¦ÀÛ°ø»ç | EG»ç | 2008.04 | (A240TP304&A312TP304) / 2 Sets | |
¿±³È¯±â Bundle Á¦ÀÛ¼³Ä¡°ø»ç | GJ»ç | 2008.04 | ( A213TP316L ) / 2 Sets | |
¹«Àǵµ ¼±ÂøÀå ¼ÒÇü¾î¼± Àξç±â | IJ»ç | 2008.09 | Á¦ÀÛ ¼³Ä¡ °ø»ç (5 TON) | |
°í¾ÐÁõ±â º¹¼ö±â Á¦ÀÛ ¼³Ä¡ °ø»ç | AP»ç | 2008.10 | A179 /A516Gr70 / 2 Sets | |
WATER COOLING UNIT Á¦ÀÛ ³³Ç° | WS»ç | 2008.11 | A240TP304 / 3 Sets ( POSCO °Ç¼³) | |
Vapor Condenser Á¦ÀÛ ³³Ç° | YJ»ç | 2008.11 | (A240TP316L) 3 Sets ¿ëÁ¢ÆÇÇü H/EX ( SPSW-500H ) |
|
Water Chiller (500RT)Á¦ÀÛ ³³Ç° | SH»ç | 2008.12 | (SUS316L)/ 1 Set ¿ëÁ¢ÆÇÇü H/EX ( SPSW-700H ) |
|
Brine Chiller (600RT)Á¦ÀÛ ³³Ç° | SH»ç | 2008.12 | (SUS316L)/ 1 Set ¿ëÁ¢ÆÇÇü H/EX ( SPSW-700H ) |
|
Oil Heater Á¦ÀÛ³³Ç° | DW»ç | 2008.12 | (SUS316L/STPG370)/ 1 Set ¿ëÁ¢ÆÇÇü H/EX ( SPSW-500H ) |
|
TRANSPORTATION SYSTEM Á¦ÀÛ³³Ç° | LO/HD»ç | 2009.01 | (SUS316L)/ 4 Sets ¿ëÁ¢ÆÇÇü H/EX ( SPSW-500LL) |
|
½ÎÀÌÆ®±Û¶ó½º¿ë ÈÄ·»Áö | KD»ç | 2009.02 | (SS400 - 2 * 3 EA)/ 3 Sets | |
STEAM BOILER TUBE Á¦ÀÛ ³³Ç° | KC»ç | 2009.03 | (STB340SC/SS400)/ 15 Pcs | |
WATER COOLING UNIT Á¦ÀÛ ³³Ç° | WS»ç | 2009.04 | (SUS304)/ 4 Sets ( POSCO °Ç¼³) |
|
Condenser/ Cooler/Pre-HeaterÁ¦ÀÛ | WC»ç | 2009.06 | (SUS316L) 2 Sets/ 3 Sets ¿ëÁ¢ÆÇÇü H/EX ( SPSW-500H ) |
|
2HH-62 ¿±³È¯±â Á¦ÀÛ ¼³Ä¡ °ø»ç | DY»ç | 2009.06 | (SUS316L) / 1 Set ¿ëÁ¢ÆÇÇü H/EX ( SPSW-200H ) |
|
Polyol E-121 ¿±³È¯±â ¼ö¸® | HB»ç | 2009.06 | (A240TP316L) / 1 Set ( ¹ÙÆ®¶ó½º 5 Model ) |
|
Hot & Water Heater Á¦ÀÛ ³³Ç° | SK/YC»ç | 2009.07 | (A240TP316L)/ 1 Set ¿ëÁ¢ÆÇÇü H/EX ( SPSW-200H ) |
|
Reactor Á¦ÀÛ ¼³Ä¡ °ø»ç | KD»ç | 2009.09 | (A240TP316L)/ 1 Set | |
Reactor Á¦ÀÛ ¼³Ä¡ °ø»ç | KD»ç | 2009.09 | (A240TP316L)/ 1 Set | |
Vacuum hot-press furnace | MSȍ | 2009.10 | (Chamber & Door ASS'Y) 1 Set | |
Heat Exhchanger (T), (TS ) | MSȍ | 2009.11 | ||
SPS Shell ºÎºÐÁ¦ÀÛ | SD»ç | 2009.11 | ||
°í¼Ó¿ø½ÉºÐ¸®±â | PC»ç | 2009.11 | 1 Set | |
Äí¿¡Æ® - Å×ÀÏ·¯ °áÁ¤È±â | KD»ç | 2009.11 | (A240TP316L)/ 1 Set | |
Vacuum hot-press furnace | MSȍ | 2009.11 | (Chamber & Door ASS'Y) 1 Set | |
Condenser Á¦ÀÛ | SH»ç | 2009.11 | ( A213TP304 /A240TP304 ) / 1 Sets | |
Economizer | SHȍ | 2010.01 | ||
Main Condenser(391.5CMM) Á¦ÀÛ | SH»ç | 2010.01 | ( A240TP304 ) / 1 Sets | |
Cooler Á¦ÀÛ | SH»ç | 2010.01 | 15´ë Á¦ÀÛ | |
Bundle Á¦ÀÛ | SH»ç | 2010.01 | ( A240TP304 ) / 1 Sets | |
Heater Á¦ÀÛ | SH»ç | 2010.01 | ||
Heater , Cooler Á¦ÀÛ | SH»ç | 2010.01 | ||
¿±³È¯±â Á¦ÀÛ | DU»ç | 2010.01 | ||
Vacuum hot-press furnace | MSȍ | 2010.02 | (Chamber & Door ASS'Y) 1 Set | |
Dry Scrubber Á¦ÀÛ | SH»ç | 2010.01 | ||
Æó¼ö¿ ȸ¼öÀåÄ¡ ½Ã½ºÅÛ | SH»ç | 2010.02 | ||
»ç°¢ Vacuum Chamber & Door | MS»ç | 2010.02 | (Chamber & Door ASS'Y) 2 Set | |
Äí¿¡Æ® ¿¬¼Ó½Ä °áÁ¤È±â (30 ml) | KD»ç | 2010.03 | (A240TP316L)/ 1 Set | |
Äí¿¡Æ® ¿¬¼Ó½Ä °áÁ¤È±â (100 ml) | KD»ç | 2010.02 | (A240TP316L)/ 1 Set | |
Vacuum Chamber | MSȍ | 2010.03 | ( A240TP304 )/ 5 Sets | |
Air Preheater Á¦ÀÛ | SH»ç | 2010.03 | ||
ÀÀÃà±â Á¦ÀÛ/Á¶¸³/Å×½ºÆ® | SH»ç | 2010.03 | ( A240TP304 ) / 1 Sets | |
PILOT ÁßÇÕ¹ÝÀÀ±â | WC»ç | 2010.03 | (A240TP316L)/ 1 Set | |
Vessel , Heater Box Á¦ÀÛ | MS»ç | 2010.03 | ( A240TP304 ) / 1 Sets | |
¿±³È¯±â Á¦ÀÛ | HS»ç | 2010.04 | ( A240TP304 ) / 6´ë | |
Å»±â±â º¥Æ®Áõ±â ȸ¼öÀåÄ¡ | SH»ç | 2010.05 | ( A240TP304 ) / 1 Lot | |
ÀÀÃà±â º¸¼ö | SH»ç | 2010.05 | ( A240TP304 ) / 4 Sets | |
ÀÀÃà±â Á¦ÀÛ | SH»ç | 2010.05 | ( A240TP304 ) / 2 Sets | |
Dry Scrubber Á¦ÀÛ | SH»ç | 2010.07 | ( A240TP304 ) / 2 Sets (È¿¼º) |
|
Cooler Á¦ÀÛ | SH»ç | 2010.07 | ( A240TP304 ) / 10 Sets | |
Chamber door Á¦ÀÛ | MS»ç | 2010.07 | ( A240TP304 ) / 1 Set | |
Dry Scrubber Á¦ÀÛ | SH»ç | 2010.07 | ( A240TP304 ) / 1 Set Taekwang Ind Co.,Ltd |
|
ÀÀÃà±â Á¦ÀÛ | SH»ç | 2010.07 | ( A240TP304 ) / 1 Set (È¿¼º) |
|
PCW,º¸ÀÏ·¯ ÀÀÃà¼ö,¹ÐÆóÇü ÆØÃ¢ Tank | OS»ç | 2010.07 | Á¦ÀÛ ¹× ¼³Ä¡ °ø»ç | |
HotPress Chamber door Á¦ÀÛ | MS»ç | 2010.09 | ( A240TP304 ) / 1 Set | |
¿¸ÅÀåÄ¡ Plant | PM»ç | 2010.09 | ||
MSCG F KF 30K Chamber Á¦ÀÛ | MS»ç | 2010.11 | ( A240TP304 ) / 1 Set | |
V/S Chamber & Door Á¦ÀÛ | MS»ç | 2010.12 | ( A240TP304 ) / 1 Set | |
ÄÚÀÏÇü ÀÀÃà±â / Á÷°üÇü ÀÀÃà±â | KD»ç | 2011.01 | ( A312TP304 ) / 2 Sets | |
PLATFORM ¿Ü Á¦ÀÛ°ø»ç | BM»ç | 2011.01 | ||
»ç°¢ Âü¹Ù/µµ¾Æ Á¦ÀÛ | SY»ç | 2011.02 | ( A240TP304 ) / 1 Set 10/6 t * 410/440 * 500 |
|
DRY OVEN DOOR System | PCȍ | 2011.03 | ( SUS304/ SS400) / 1 Lot | |
HotPress Chamber door Á¦ÀÛ | SY»ç | 2011.03 | ( A240TP304 ) / 1 Set 10/8 t * 1600/1684 id * 950 |
|
MGPS Chamber door Á¦ÀÛ | SY»ç | 2011.03 | ( A240TP304 ) / 1 Set 25/8 t*800/900id * 1230 H |
|
GPS(50Bar)Chamber°í¾Ð±î½º°Ë»çÁ¦ÀÛ | SY»ç | 2011.04 | ( A240TP304 ) / 1 Set 35/10 t*800/960id * 1300 H |
|
Powder Auto Feed System | PCȍ | 2011.05 | ( SUS304 ) / 1 Lot | |
Reactor 600L Á¦ÀÛ ¼³Ä¡ °ø»ç | PC»ç | 2011.06 | (A240TP304/TefronCoating)/ 1 Set | |
TTI ¼Ò°á·Î Âü¹Ù/µµ¾Æ ±³Ã¼°ø»ç | SY»ç | 2011.06 | ( A240TP304 ) / 2 Sets | |
ºùÃÊ»ê/¿°»êÀúÀå¹×¿ø·áÅõÀÔ¾¾½ºÅÛ°ø»ç | PC»ç | 2011.08 | ( SUS304/ SS400) / 1 Lot | |
»ç°¢ Âü¹Ù/µµ¾Æ Á¦ÀÛ | CR»ç | 2011.09 | ( A240TP304 ) / 1 Set 25/4 t * 886/1108 * 700 H |
|
°¡½º¿£Áø¹ßÀü±â ¹× ¿º´ÇսýºÅÛ | DS»ç | 2011.09 | (ÀÎõÇÐÀ͵¿ µÎ»êÀ§ºê¾ÆÆÄÆ®°Ç¼³ÇöÀå) (°¡½º¿£Áø¹ßÀü±â 1 Lot) (°í¿Â³Ã°¢¼ö ¿±³È¯±â¹× ¼øÈ¯ÆßÇÁ) (¹è±â±î½º ¿±³È¯±â) (Àú¿Â³Ã°¢¼ö ¿±³È¯±â¹× ¼øÈ¯ÆßÇÁ) (¿£ÁøÁ߿¼ö¿±³È¯±â) |
|
¿º´ÇսýºÅÛ Ãß°¡°ø»ç | DS»ç | 2011.10 | (ÀÎõÇÐÀ͵¿ µÎ»êÀ§ºê¾ÆÆÄÆ®°Ç¼³ÇöÀå) (±Þ±â/¹è±â DUCT Á¦ÀÛ¼³Ä¡°ø»ç) (±ÞÅÁÅÊÅ© Á¦ÀÛ¼³Ä¡°ø»ç) (¼öÆò/¼öÁ÷ ¿¬µµ¹è°ü°ø»ç) |
|
GPS(30Bar)Chamber°í¾Ð±î½º°Ë»çÁ¦ÀÛ | SY»ç | 2011.10 | ( A240TP304 ) / 1 Set 25/10 t*530/620id * 966 H |
|
GPS(50Bar)Chamber°í¾Ð±î½º°Ë»çÁ¦ÀÛ | SY»ç | 2011.11 | ( A240TP304 ) / 1 Set 15/6 t*380/450id * 668 H |
|
³óÃàÁ¶ ½Ã½ºÅÛ Á¦ÀÛ ¼³Ä¡°ø»ç | GJ»ç | 2011.11 | (DISTILLRATION TANK 1 Set) (SUS316L - 6t*1200id* 2500L) |
|
Reactor 800L Á¦ÀÛ ¼³Ä¡ °ø»ç | PC»ç | 2011.11 | (A240TP304/TefronCoating)/ 1 Set | |
Heater, Cooler | KC»ç | 2011&2012 | 9´ë | |
Product Cooler | SC»ç | 2012 | 2´ë | |
Steam Blow down Cooler | HS»ç | 2012 | 4´ë | |
Wet scrubber | HS»ç | 2012 | 4´ë | |
Reactor | IN»ç | 2012 | 10´ë | |
CHAMBER (SUS304) | SYȍ | 2012.2 | ||
»ç°¢ CHAMBER | CR»ç | 2012.3 | ||
VT-chember | BA»ç | 2012&2013 | 4´ë | |
Reactor set | CJ»ç | 2013 | 1´ë | |
FCC Heater, Steam Water Heater | KC»ç | 2013 | 6´ë | |
Reactor sys¡¯t | AC»ç | 2013 | 1´ë | |
500Liter SLURRY Tank | SJȍ | 2013.2 | (SUS304/6t*850id*2396H)1SET | |
300Liter Rpaier&Teflon coat | SJȍ | 2013.2 | (SUS304/Teflon coat) | |
SUS304 TANK | SB»ç | 2013.4 | (6t*¨ª1800*1800L) | |
Áø°øÂü¹Ù | SY»ç | 2013.6 | (10t/8t*¨ª1800*1865L)-8´ë | |
Reactor 1000L | CH»ç | 2013.7 | (12t/9t*1200/1350id*3100L)-2´ë | |
Reactor 1000L | BK»ç | 2013.8 | (15t*¨ª1000*2778)-2´ë | |
Heat exchanger | TS»ç | 2013.8 | (6t*¨ª600*4400L)-2´ë | |
8M©ø Reactor | CH»ç | 2013.10 | (12t*¨ª1900*2400L/3800H | |
Oil Cooler | HM»ç | 2013&2014 | 18´ë | |
Brine Chiller | HB»ç | 2013&2014 | 3´ë | |
Vapor Condenser | LG»ç | 2013&2014 | 3´ë | |
Reacot sys¡¯t | SC»ç | 2013&2014 | 2´ë | |
Reactor sys¡¯t | DS»ç | 2013&2014 | 2´ë | |
Chember set | ET»ç | 2014 | 1´ë | |
Chember set | KO»ç | 2014 | 1´ë | |
OIL –COOLER | KI»ç | 2014 | 6´ë | |
Posco VTB CHEMBER | SY»ç | 2014 | 4´ë | |
Chamber&Door | HNȍ | 2014.1 | (A516Gr70-1950id*4200L) | |
1.4M©øReactor | SB»ç | 2014.2 | (SUS304 6t*¨ª1350*2500H) | |
DH.Heater(°üû°Ë»ç) | KC»ç | 2014.3 | (A179/A516Gr70-10t*¨ª540*3400L)-1´ë | |
Reactor 80L | BK»ç | 2014.4 | (SUS304 8t*440id*14800H)-1´ë | |
»ç°¢ CHAMBER ASS'Y | SY»ç | 2014.4 | (40t/20t/12t*2250/2400*2024H) | |
ATOMAIZER MILL ASS'Y | ABȍ | 2014.5 | ||
ȯ¿ø¹ÝÀÀ±â ASS'Y | SK»ç | 2014.7 | (¨ª500*1400H) | |
Reactor 2000Liter ASS'Y | BK»ç | 2014.8 | (SUS304 18t*¨ª1300*3900H)-2´ë | |
»ç°¢ TANK | BG»ç | 2014.10 | (SUS304 5/5/6t*2000*2500L*2000h)-2´ë | |
20M©ø Reactor | AB»ç | 2014.11 | (SUS304 12/9t*2900/3070id*6100H)-1´ë (150A*700R*1400)-47SET |
|
BIPC/Plant Project for IRAN | KCȍ | 2014.12 | 150A * 700 R * 1400 - 47 Sets A106GrB/A105 |
|
30M©øOIL Storage Tank | WJ»ç | 2015.1 | (SS400 6t*3000id*5691H)-1´ë | |
2M©øP.E Mixing Tank | SK»ç | 2015.1 | (1100*1100*1200H)-1´ë | |
Heat exchanger - 8 Sets | SH»ç | 2015.2 | (A179/A516Gr70-12t*¨ª600*6000 ) | |
Cooler ASS'Y | SH»ç | 2015.3 | (1524W*1417H*6470L)-2´ë | |
1430Liter Sluury Tank | SBȍ | 2015.5 | ||
Mixing Tank 5M©ø-6´ë | SB»ç | 2015.6 | Mixing Tank 7M©ø-12´ë Load Sell & Indigarot set-1½Ä |
|
DISK DRYER SYSTEM | CM»ç | 2015.9 | (4.2TON/HR ¨ª2000)-2´ë | |
CM2000 TR-CONTAINER | GN»ç | 2016.6 | (SUS304 3t*¨ª1540*1930H)-10´ë | |
CHABER ASS'Y | SY»ç | 2016.8 | ¨ª1200¿ë-2´ë ¨ª1600¿ë-1´ë ¨ª2200¿ë-2´ë |
|
CHABER ASS'Y | SY»ç | 2017.1 | ¨ª2200¿ë-2´ë | |
DISK DRYER SYSTEM | CM»ç | 2017.4 | (4.2TON/HR ¨ª2000)-2´ë | |
Reactor Ring Pipe | KI»ç | 2017.4 | (A312TP304 400A*Sch40*¨ª5282) (BIPC HD PLANT for IRAN) |
|
CAMBER ASS'Y | SY»ç | 2017.8 | ¨ª1600¿ë-1´ë ¨ª2200¿ë-1´ë |
|
¾îºÐ»ç·á DISK DRYER SYSTEM | HD»ç | 2017.12 | (1.0TON/HR ¨ª1200)-1´ë | |
Reactor 500Liter | KWȍ | 2017.12 | (SUS304 6/6t*800/1090id*1000) | |
CAMBER ASS'Y | SY»ç | 2018.1 | ¨ª1600¿ë-1´ë | |
Reactor 1000Liter | KWȍ | 2018.5 | (SUS304 8/6t*1050/1346id*1000) | |
CAMBER ASS'Y | SY»ç | 2018.7 | ¨ª1250¿ë-4´ë ¨ª1700¿ë-2´ë |
|
°í¾Ð°¡½º CHAMBER ASS'Y | SY»ç | 2018.10 | (40/10t*800id*1713L)-1´ë | |
OIL RECYCLE SYSTEM | SJȍ | 2018.11 | 800Can/Hr | |
DISK DRYER SYSTEM | CM»ç | 2018. 12 | (4.2TON/HR ¨ª2000)-2´ë | |
¾îºÐ»ç·á DISK DRYER SYSTEM | SM»ç | 2018.12 | (0.5TON/HR ¨ª1000)-1´ë | |
½½·¯Áö DISK DRYER SYSTEM | BS»ç | 2019.4 | (1.7 TON/HR ¨ª1500)-1´ë | |
SC19-021 VSF 800900 è¹ö/µµ¾îÈùÁöÁ¦ÀÛ | SY»ç | 2019.4 | ||
CONDENSER ¹× ³Ã°¢±â | HD»ç | 2019.6 | ||
GRAPHITE MOLD À¯µµ°¡¿ SYSYEM Áø°øÃ¨¹ö |
DS»ç | 2019.12 | 6´ë | |
DISK DRY SYSTEM | CM»ç | 2020 | 100TON/DAY-2´ë | |
À½½Ä¹° °ÇÁ¶ SYSTEM ¼ÒÀ¯±Ç À¯º¸ºÎ Á¦ÀÛ ¹× ¼³Ä¡ | JW»ç | 2021.12 | 80TON/DAY-3´ë | |
CONDENSOR Á¦ÀÛ ¹× ±³Ã¼°ø»ç | DW»ç | 2021.2 | 220M©÷-2´ë | |
DISK DRY & SHAFT | ATȍ | 2021.9 | Disk8t*1685/Shaft | |
DISK DRY SHELL | WR»ç | 2021.9 | 22T*1900ID/12T*2008I D*5500L- 27ton1´ë |
|
Å»¼ö À½½Ä¹° Æó±â¹° °ÇÁ¶È ¼³ºñ | JM»ç | 2021.12 | 4.16TON/hr | |
SC21-052 SSF-400600 è¹ö/µµ¾î ÈùÁö Á¦ÀÛ |
SY»ç | 2021.8 | 4´ë | |
CONDENSER Á¦ÀÛ ¼³Ä¡ | DM»ç | 2021.8 | 222§³ | |
CONDENSER Á¦ÀÛ°ø»ç | CM»ç | 2021.10 | 35§³-15´ë, 116§³-1´ë |